Kaibo Flex - Technical Specifications
| Frequency Response | 100Hz~20KHz |
| Microphone | ENC |
| Microphone Sensitivity | -40 dB±2dB |
| Battery Capacity | 120mAh*2 |
| Compound Continuity | 8 hours (Body) + 20 hours (Dock) |
| Wireless Range | 10 meters/33 feet |
| Wearing Detection | Light Sensor |
| Bluetooth Version | 5.2 EDR |
| Speaker Driver | Bone Conduction Transducer |
| Battery Type | 2C Fast Charge Lithium Battery |
| Charging | Wireless Charging Dock |
| Time to Full Charge | Up to 3 full charges |
| Waterproof Level | IP55 (Water-Resistant) |
| Weight | 32g (Body) | 28.6g (Dock) |
| Wearing Method | Rear Earhook |
| Whats included? | Kaibo Flex Headphones, Charging Dock, USB-C charging Cable, Carrying bag |
| Controls | Smart Touch + Button |
| Multipoint Pairing | Yes |
| Material | Titanium Alloy + Silicone |
| Warranty | 1 year |
| Return Policy | 45 days |




