Kaibo Buds - Technical Specifications
| Product | Kaibo Buds |
| Frequency Response | 20Hz~20KHz |
| Microphone | |
| Microphone Sensitivity | -40 dB±2dB |
| Battery Capacity | 70 mAH |
| Continuous Play Duration | Up to 4 hrs |
| Standby Time | 5 days standby |
| Wireless Range | 10 meters/33 feet |
| Bluetooth Version | 5.0 |
| Battery Type | Lithium-ion (metal-enclosed coin cell) |
| Charging Port | Charging Case |
| Time to Full Charge | 1 hour |
| Waterproof Level | IP55 (Water-Resistant) |
| Weight | 16g |
| Wearing Method | Semi-open earbuds |
| Bluetooth Protocol | HFP 1.7, HSP 1.2, A2DP 1.3, AVRCP 1.6, SPP 1.2, PBAP 1.0 |
| Whats included? | Kaibo Buds, Charging Case, USB-C charging Cable, Carrying bag |
| Controls | Smart Touch Control |
| Material | Exterior PC-ABS with silicone ear hooks and fins |
| Warranty | 1 year |
| Return Policy | 45 days |
| Product | Kaibo Buds Charging Case |
| Battery Capacity | 500 mAH |
| Battery Type | Lithium-ion (prismatic rectangular cell) |
| Charging Port | USB-C |
| Time to Full Charge | 1.5 hours |
| Weight | 48 g |




